
Fluid-end
Fluid-end Fracturing pump fluid end are standardized products of our company for matching with the model 600,model 2000,imported model HQS-2000,model 2800, SJ-Petroleum power ends of fracturing truck produced by several fracturing equipment manufacturers in the world. Features 1. The fluid end...
Fluid-end
Fracturing pump fluid end are standardized products of our company for matching with the model 600,model 2000,imported model HQS-2000,model 2800, SJ-Petroleum power ends of fracturing truck produced by several fracturing equipment manufacturers in the world.
Features
1. The fluid end use alloy steel forging, it has the advantage of small volume, light weight, acid and alkali resistance, high pressure resistance, impact resistance;
2. No tank suction valve in the hydraulic cylinder device eliminating groove, improve working pressure, prolong the service life;
3. Self-enhancing process can reduce the fatigue of the high pressure junction in the hydraulic cylinder, improve repeat times of cyclic loading.
Specification
QH-600TWS Series | |
Material standard | U.S. SAE 4330V material standard |
Benefits | Forged SAE 4330V alloy steel, small size, light in weight, acid and alkali resistance, high pressure resistance, impact resistance and applying to various borehole operations. |
Maximum pressure | 16845 psi(116.2MPa) |
Maximum flowrate | 688 gpm |
Application | Acidification treatment, cementing, gravel filling, fracturing work and so on. |
QH-2000TWS series | |
Material standard | U.S. SAE 4330V material standard |
Benefits | Forged SAE 4330V alloy steel, high pressure resistance, impact resistance. |
Maximum pressure | 20000PSI (137.9 MPa). |
Maximum flowrate | 1226 gpm |
Application | Acidification treatment, high aggregate, high pressure, large displacement and fracturing operation under harsh conditions. |
QH-2000HQS series | |
Material standard | U.S. SAE 4330V material standard |
Benefits | Forged SAE 4330V alloy steel, 3+2 conjoined combination, keeping high performance operation under harsh fracturing conditions. |
Maximum pressure | 22000 PSI (151.69 MPa) |
Maximum flowrate | 430gpm |
Application | Acidification treatment, high aggregate, high pressure, large displacement and fracturing operation under harsh conditions. |
QH-2500QWS series | |
Material standard | U.S. SAE 4330V material standard |
Benefits | Forged SAE 4330V alloy steel, high pressure resistance, impact resistance to extend service life. |
Maximum pressure | 25000PSI (172.4 MPa) |
Maximum flowrate | 1894gpm |
Application | Acidification treatment, high aggregate, high pressure, large displacement and fracturing operation under harsh conditions. |
QH-2800QWS series | |
Material standard | U.S. SAE 4330V material standard |
Benefits | Forged SAE 4330V alloy steel, Auto-frettaged design to extend service life, high pressure resistance, impact resistance. |
Maximum pressure | 20000PSI(137.9 MPa) |
Maximum flowrate | 1122 gpm |
Application | Acidification treatment, high aggregate, high pressure, large displacement and fracturing operation under harsh conditions. |
QH-3000TWS series | |
Material standard | U.S. SAE 4330V material standard |
Benefits | Forged SAE 4330V alloy steel, auto-frettaged design to extend service life, high pressure resistance, impact resistance. |
Maximum pressure | 20000PSI (137.9MPa) |
Maximum flowrate | 848gpm |
Application | Acidification treatment, high aggregate, high pressure, large displacement and fracturing operation under harsh conditions. |